New Delhi, Delhi
GST No. 07ASPPS0687L1ZV
Call 08048960797 80% Response Rate
Send Enquiry
Product Brochure
| Grade | GFRC |
| Usage | Window, Compound Wall, AS PER CLIENT REQUIREMENT, Facade, Roof Screen, Railing, Balcony, Boundary Wall, Partition |
| Glass Fiber | 3% |
| Finishing Type | Anti-Slip |
| Color | White |
| Compressive Strength | 35 MPa |
| Impact Strength | 20 kg/m2 |
| Tensile Strength | 11 MPa |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 200 Square Feet
Product Brochure
| Grade | GFRC |
| Thickness | 50 mm |
| Usage | Boundary Wall, Railing, Compound Wall, Window, Facade, Balcony, Roof Screen, Partition, AS PER CLIENT REQUIREMENT |
| Usage/Application | Decoration |
| Glass Fiber | nippon fiber |
| Weight | 4% (Glass Fibre) |
| Finishing Type | Anti-Slip |
| Color | White |
| Impact Strength | 8 kg/m2 |
| Tensile Strength | 31 MPa |
| Material | cement / fiber /slica sand |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 500 Square Feet
Product Brochure
| Grade | GFRC |
| Usage | Boundary Wall, Compound Wall, Railing, Facade, Window, Balcony, Roof Screen, Partition, AS PER CLIENT REQUIREMENT |
| Finishing Type | Anti-Slip |
| Color | White |
| Compressive Strength | 30 MPa |
| Impact Strength | 7 kg/m2 |
| Tensile Strength | 6 MPa |
| Country of Origin | Made in India |
| Product Material | GRC |
View Complete details
Minimum Order Quantity: 200 Sq ft
Product Brochure
| Grade | GFRC |
| Thickness | 30 mm |
| Usage | Boundary Wall, Facade, Railing, Window, Balcony, Compound Wall, Roof Screen, Partition |
| Surface Finish | Cement Finish |
| Panel Thickness | 25 mm |
| Reinforcement Type | Glass Fiber |
| Glass Fiber | 4% |
| Design | Geometric, Floral, Square Mesh, Lining/Stripes |
| Features | Corrosion Resistant, UV Resistant, Waterproof |
| Finishing Type | Anti-Slip |
| Color | White |
| Compressive Strength | 35 MPa |
| Impact Strength | 20 kg/m2 |
| Tensile Strength | 6 MPa |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Height | 4 ft |
| Material | GFRC |
| Surface Finish | Coated |
| Reinforcement | Steel Bar |
| Usage Area | Terrace, Facade, Staircase, Balcony, AS PER CLIENT REQUIREMENT, Garden |
| Glass Fiber | 4% |
| Color | White |
| Country of Origin | Made in India |
| Impact Strength | 12 kg/m2 |
| Tensile Strength | 6 MPa |
| Compressive Strength | 30 MPa |
View Complete details
Product Brochure
| Material | GRC |
| Surface Finish | Antique Finish |
| Reinforcement | Steel Bar |
| Usage Area | Staircase, Facade, Garden, AS PER CLIENT REQUIREMENT, Balcony, Terrace |
| Compressive Strength | 30 MPa |
| Dry Density | 2 t/cum |
| Color | Brown |
| Usage/Application | Balcony |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 500 Piece
Product Brochure
| Height | 3 ft |
| Material | GFRC |
| Surface Finish | Coated |
| Usage Area | AS PER CLIENT REQUIREMENT, Balcony, Staircase, Terrace, Garden |
| Glass Fiber | 4% |
| Color | White |
| Country of Origin | Made in India |
| Impact Strength | 20 kg/m2 |
| Tensile Strength | 11 MPa |
| Compressive Strength | 35 MPa |
View Complete details
Minimum Order Quantity: 300 Square Feet
Product Brochure
| Grade | GRC |
| Usage | AS PER CLIENT REQUIREMENT, Facade, Window, Partition, Boundary Wall, Railing, Compound Wall, Roof Screen, Balcony |
| Impact Strength | 9 kg/m2 |
| Tensile Strength | 32 MPa |
| Country of Origin | Made in India |
| Product Material | GRC |
View Complete details
Minimum Order Quantity: 500 Sq ft
Product Brochure
| Grade | GFRC |
| Usage | Facade, Roof Screen, AS PER CLIENT REQUIREMENT, Railing, Window, Partition, Balcony, Compound Wall, Boundary Wall |
| Usage/Application | Home |
| Glass Fiber | 4% |
| Color | White |
| Compressive Strength | 32 MPa |
| Impact Strength | 10 kg/m2 |
| Tensile Strength | 10 MPa |
| Country of Origin | Made in India |
| Product Material | GRC |
View Complete details
Minimum Order Quantity: 50 Piece
Product Brochure
| Baluster Material | FRP |
| Mold Material | FRP |
| Baluster Shape | Round |
| Application | AS PER CLIENT REQUIREMENT, FRP Roof Sheet, Architectural Item, FRP Pipe, FRP Grating, FRP Door, FRP Component, FRP Panel |
| Baluster Height | 900 mm |
| Shape | Round |
| Finish | Painted |
| Application Area | Verandah, Lobby, Deck, Terrace, Balcony, Staircase |
| Reinforcement Type | Surface Mat, Core Mat, Multiaxial Fabric, Woven Roving |
| Mounting | Embedded |
| Position | Stair |
| Supported Process | Spray Layup, Hand Layup, Vacuum Infusion, Compression, Filament Winding, RTM |
| Country of Origin | Made in India |
| Color | white |
| material of | resin |
View Complete details
Minimum Order Quantity: 600 sq ft
| Grade | GFRC |
| Usage | Compound Wall, Railing, Balcony, AS PER CLIENT REQUIREMENT, Partition, Boundary Wall, Roof Screen, Facade, Window |
| Glass Fiber | 4% |
| Color | White |
| Compressive Strength | 35 MPa |
| Impact Strength | 20 kg/m2 |
| Tensile Strength | 11 MPa |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 300 Sq ft
| Grade | GFRC |
| Usage | Facade, Compound Wall, Window, Roof Screen, Partition, Railing, Boundary Wall, Balcony |
| Usage/Application | Building |
| Glass Fiber | 4% |
| Color | White |
| Compressive Strength | 35 MPa |
| Impact Strength | 20 kg/m2 |
| Tensile Strength | 11 MPa |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 300 Square Feet
| Grade | GFRC |
| Usage | Compound Wall, Roof Screen, AS PER CLIENT REQUIREMENT, Partition, Railing, Window, Facade, Boundary Wall, Balcony |
| Usage/Application | Office |
| Surface Finish | Cement Finish |
| Panel Thickness | 25 mm |
| Reinforcement Type | Glass Fiber |
| Glass Fiber | 4% |
| Finishing Type | Anti-Slip |
| Color | White |
| Compressive Strength | 30 MPa |
| Impact Strength | 7 kg/m2 |
| Tensile Strength | 6 MPa |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 600 Square Feet
| Grade | GFRC |
| Usage | Partition, Boundary Wall, Window, Balcony, AS PER CLIENT REQUIREMENT, Railing, Roof Screen, Compound Wall, Facade |
| Surface Finish | Cement Finish |
| Panel Thickness | 25 mm |
| Reinforcement Type | Glass Fiber |
| Glass Fiber | 3% |
| Finishing Type | Anti-Slip |
| Compressive Strength | 33 MPa |
| Impact Strength | 9 kg/m2 |
| Tensile Strength | 10 MPa |
| Country of Origin | Made in India |
| Product Material | GRC |
View Complete details
Minimum Order Quantity: 200 Square Feet
| Grade | GFRC |
| Usage | Window, Partition, AS PER CLIENT REQUIREMENT, Facade, Roof Screen, Railing, Balcony, Compound Wall, Boundary Wall |
| Usage/Application | Decoration |
| Glass Fiber | 4% |
| Color | White |
| Compressive Strength | 30 MPa |
| Impact Strength | 20 kg/m2 |
| Tensile Strength | 11 MPa |
| Country of Origin | Made in India |
View Complete details
| Grade | GFRC |
| Usage | Facade, Window, AS PER CLIENT REQUIREMENT, Partition, Balcony, Boundary Wall, Railing, Roof Screen, Compound Wall |
| Glass Fiber | 4% |
| Finishing Type | Anti-Slip |
| Color | Brown |
| Compressive Strength | 30 MPa |
| Impact Strength | 7 kg/m2 |
View Complete details
Minimum Order Quantity: 500 sq ft
| Grade | GFRC |
| Usage | Compound Wall, Railing, Roof Screen, AS PER CLIENT REQUIREMENT, Facade, Balcony, Boundary Wall, Partition, Window |
| Usage/Application | Decoration |
| Surface Finish | Cement Finish |
| Reinforcement Type | Glass Fiber |
| Size | depend on client requirement |
| Glass Fiber | Nippon |
| Weight | 4kg per sqft |
| Shape | as your choice |
| Color | white |
| Finishing Type | Anti-Slip |
| Material | grc |
| Country of Origin | Made in India |
| Thickness | 50 mm |
| Panel Thickness | 25 mm |
Additional Information:
View Complete details
| Grade | GRC |
| Usage | Window, Roof Screen, Compound Wall, Partition, Facade, Balcony, Boundary Wall, Railing, AS PER CLIENT REQUIREMENT |
| Surface Finish | Cement Finish |
| Reinforcement Type | Glass Fiber |
| Weight | 4 KG per sqft |
| Finishing Type | Anti-Slip |
| Color | White |
| Country of Origin | Made in India |
| Thickness | 50 mm |
| Usage/Application | Decoration |
| Application | Home |
| Panel Thickness | 25 mm |
View Complete details
Minimum Order Quantity: 500 sq ft
Product Brochure
| GRC Type | Solid GRC |
| Thickness | 1.5 cm |
| Material | GRC |
| Column Height | 10 ft |
| Surface Finish | Antique |
| Application Area | Commercial, Facade, Bungalow, Temple, Institution, Balcony, Verandah, Hotel, AS PER CLIENT REQUIREMENT, Resort, Mall |
| Load Bearing | Decorative |
| Compressive Strength | 35 MPa |
| Dry Density | 2 t/cum |
| Color | White |
| Usage/Application | Outdoor |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 5000 sq ft
Product Brochure
| Material | GRC |
| Application Area | AS PER CLIENT REQUIREMENT, Outdoor, Compound Wall, Indoor, Facade, Terrace, Balcony |
| Color | White |
| Position | Outdoor |
| Finishing | Coated |
| Usage/Application | Buildings |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Material | GRC |
| Color | Grey |
| Installation Area | Indoor, Outdoor, Ceiling, Wall, Facade |
| Position | Outdoor |
| Finishing | Coated |
| Usage/Application | Buildings |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 500 Piece
| Material | GFRC |
| Surface Finish | Painted |
| Suitable For | Cornice, Parapet, AS PER CLIENT REQUIREMENT, Facade, Balcony, Staircase |
| Reinforcement | fiver |
| Color | Brown |
| Country of Origin | Made in India |
| Usage/Application | Outdoor |
| Glass Fiber | 4% |
| Brand | Classic GRC |
| Tensile Strength | 11 MPa |
| Compressive Strength | 35 MPa |
| Impact Strength | 20 kg/m2 |
View Complete details
| Material | GRC |
| Surface Finish | Painted |
| Suitable For | Balcony, Cornice, Staircase, Facade, AS PER CLIENT REQUIREMENT, Parapet |
| Reinforcement | Mild Steel |
| Color | White |
| Country of Origin | Made in India |
| Usage/Application | Outdoor |
| Glass Fiber | 4% |
| Compressive Strength | 30 MPa |
| Impact Strength | 7 kg/m2 |
| Tensile Strength | 6 MPa |
View Complete details
| GRC Type | Hollow GRC |
| Material | GRC |
| Surface Finish | Antique |
| Application Area | Bungalow, Balcony, Hotel, Facade, Temple, Institution, Resort, Mall, Commercial, Verandah, AS PER CLIENT REQUIREMENT |
| Load Bearing | Decorative |
| Compressive Strength | 35 MPa |
| Dry Density | 2 t/cum |
| Color | White |
| Usage/Application | Outdoor |
| Country of Origin | Made in India |
| Impact Strength | 7 kg/m2 |
View Complete details
Minimum Order Quantity: 500 Sq ft
| Panel Material | GRC |
| Panel Thickness | 20 mm |
| Application Area | Soffit, Partition, Interior Wall, AS PER CLIENT REQUIREMENT, Balcony, Exterior Wall, Ceiling, Facade |
| Surface Finish | Coated |
| Panel Width | 1500 mm |
| Panel Length | 2400 mm |
| Thickness | 1.5 cm |
| Usage/Application | Wall |
| Color | Off White |
| Usage | Industrial, Residential, Commercial, Institutional |
| Impact Strength | 10 kg/m2 |
| Tensile Strength | 10 MPa |
| Dry Density | 2 t/cum |
| Country of Origin | Made in India |
View Complete details
| Material | GRC |
| Application Area | Indoor, AS PER CLIENT REQUIREMENT, Facade, Outdoor, Terrace, Compound Wall, Balcony |
| Impact Strength | 20 kg/cm2 |
| Size | 6 Inch |
| Compressive Strength | 35 MPa |
| Dry Density | 2 t/cum |
| Usage/Application | Outdoor |
| Glass Fibre | 4% |
| Surface Treatment | Coated |
| Country of Origin | Made in India |
View Complete details
| Panel Thickness | 25 mm |
| Application Area | Balcony, Boundary Wall, Exterior Wall, Facade, Elevation, Gate, AS PER CLIENT REQUIREMENT |
| Thickness | 2 cm |
| Usage/Application | Outdoor |
| Surface Finish | Coated |
| Color | Grey |
| Glass Fibre | 4% |
| Impact Strength | 20 kg/m2 |
| Tensile Strength | 10 MPa |
| Dry Density | 2 t/cum |
| Country of Origin | Made in India |
View Complete details
| Material | GRC |
| Suitable For | Parapet, Balcony, Cornice, Staircase, Facade, AS PER CLIENT REQUIREMENT |
| Color | White |
| Country of Origin | Made in India |
| Usage/Application | Outdoor |
| Glass Fiber | 3% |
| Brand | Classic GRC |
| Tensile Strength | 6 MPa |
| Compressive Strength | 30 MPa |
View Complete details
Minimum Order Quantity: 1000 Piece
| Material | GRC |
| Suitable For | AS PER CLIENT REQUIREMENT, Parapet, Facade, Balcony, Staircase, Cornice |
| Color | White |
| Country of Origin | Made in India |
| Usage/Application | Outdoor |
| Glass Fiber | 4% |
| Tensile Strength | 6 MPa |
| Compressive Strength | 30 MPa |
| Impact Strength | 7 kg/m2 |
View Complete details
Minimum Order Quantity: 3 Piece
| Material | GRC |
| Suitable For | AS PER CLIENT REQUIREMENT, Staircase, Parapet, Cornice, Facade, Balcony |
| Color | Brown |
| Country of Origin | Made in India |
| Usage/Application | Outdoor |
| Glass Fiber | 4% |
| Tensile Strength | 6 MPa |
View Complete details
Minimum Order Quantity: 500 Sq ft
| GRC Type | Solid GRC |
| Material | GRC |
| Application Area | Facade, Commercial, Balcony, Bungalow, Mall, Hotel, Institution, AS PER CLIENT REQUIREMENT, Resort, Verandah, Temple |
| Compressive Strength | 35 MPa |
| Dry Density | 2 t/cum |
| Usage/Application | Outdoor |
| Country of Origin | Made in India |
| Impact Strength | 20 kg/m2 |
View Complete details
Minimum Order Quantity: 100 sq ft
Product Brochure
| Material | white cement |
| Length | 2400 mm |
| Width | 25 mm |
| Surface Finish | Matt |
| Color | white |
| Installation Area | Indoor, Outdoor, Facade, Ceiling, Wall |
| Finishing | proper finished |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 sq ft
| Material | GFRC |
| Width | 300 mm |
| Application Area | AS PER CLIENT REQUIREMENT, Indoor, Terrace, Outdoor, Balcony, Facade, Compound Wall |
| Usage/Application | Home |
| Surface Treatment | Coated |
| Country of Origin | Made in India |
| Surface Finish | Cement Finish |
| Color | WHITE |
View Complete details
Minimum Order Quantity: 400 Sq ft
| Material | GRC |
| Application Area | AS PER CLIENT REQUIREMENT, Verandah, Mall, Resort, Bungalow, Facade, Hall, Hotel, Lobby, Institution, Balcony |
| Compressive Strength | 35 MPa |
| Dry Density | 2 t/cum |
| Color | Brown |
| Usage/Application | Outdoor |
| Country of Origin | Made in India |
| Impact Strength | 20 kg/m2 |
View Complete details
Minimum Order Quantity: 100 sq ft
Product Brochure
| Material | GRC |
| Application Area | AS PER CLIENT REQUIREMENT, Balcony, Facade, Outdoor, Indoor, Compound Wall, Terrace |
| Thickness | 35 MM |
| Size | 9 INCH |
| Surface Treatment | Coated |
| Country of Origin | Made in India |
| Technique | Forged |
| Color | WHITE |
| Grade | A |
View Complete details